| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 303 | 385 | 172 | 344 | 443 | 138 | 418 | 162 | 497 | 483 | 136 | 469 | 392 | 356 | 493 | 421 | 354 | 329 | 6295 | |
SI | 17 | 3 | 13 | 7 | 1 | 15 | 5 | 11 | 9 | 12 | 10 | 14 | 4 | 8 | 18 | 2 | 6 | 16 | | |
Par | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 5 | 5 | 3 | 5 | 4 | 4 | 5 | 4 | 4 | 4 | 72 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 252 | 340 | 158 | 294 | 395 | 122 | 362 | 119 | 450 | 426 | 119 | 453 | 369 | 321 | 398 | 342 | 276 | 314 | 5510 | |
SI | 14 | 4 | 16 | 8 | 10 | 18 | 2 | 12 | 6 | 7 | 17 | 5 | 1 | 11 | 9 | 3 | 13 | 15 | | |
Par | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 3 | 5 | 5 | 3 | 5 | 4 | 4 | 5 | 4 | 4 | 4 | 73 | |
Peter Grubb (9) | 3 |
4 |
4 |
4 |
5 |
3 |
|
4 |
5 |
6 |
3 |
4 |
|
5 |
5 |
|
4 |
5 |
+5 |
Jackie Aukland (31) | |
|
4 |
|
8 |
5 |
|
|
7 |
|
|
7 |
6 |
|
8 |
6 |
5 |
|
Andrew Aukland (11) | |
5 |
4 |
5 |
|
3 |
4 |
4 |
7 |
|
3 |
5 |
|
4 |
6 |
5 |
5 |
4 |
Lorraine Craig (22) | 4 |
6 |
4 |
|
6 |
4 |
5 |
5 |
6 |
6 |
4 |
6 |
6 |
5 |
5 |
|
|
4 |
| 6 |
7 |
6 |
5 |
5 |
7 |
6 |
4 |
8 |
3 |
7 |
9 |
4 |
7 |
7 |
4 |
8 |
6 |
109 Points |
Back to Captain's Charity Competition