Open Board Competition: Spencer Trophy 2025 - R 2 Start Sheet
Saturday 23rd August, Tee - White, Fleetwood Course
Hole | Time | Player | Player | Player |
1st | 13:04 | | | |
1st | 13:12 | | | |
1st | 13:20 | | | |
1st | 13:28 | | | |
1st | 13:36 | | | |
1st | 13:44 | | | |
1st | 13:52 | | | |
1st | 14:00 | | | |
1st | 14:08 | | | |
1st | 14:16 | | | |
1st | 14:24 | | | |
Open Board Competition: Spencer Trophy 2025 - R 2 Startsheet - Saturday 23rd August 2025
Hole | Time | Player | Player | Player |
10th | 13:04 | | | |
10th | 13:12 | | | |
10th | 13:20 | | | |
10th | 13:28 | | | |
10th | 13:36 | | | |
10th | 13:44 | | | |
10th | 13:52 | | | |
10th | 14:00 | | | |
10th | 14:08 | | | |
10th | 14:16 | | | |
10th | 14:24 | | | |
Back to Open Board Competition: Spencer Trophy 2025 - R 2