(85% handicap allowance)
Congratulations to Mark and Tom Routledge on winning the Cowgill Trophy Open with their score of 45 points - well played.
All Prize winners will be contracted shortly to sort out your vouchers. Our Pro Shop will be dealing with the 2's competition prizes.
All Fleetwood members who played in the event will receive their reduced entry fee refund shortly.
Team | Nett Results | |
1st | Mark Routledge (6) & Tom Routledge (14) | 45 |
2nd | Lewis Reilly (4) & Danny McGuinness (12) | 43 |
3rd | David Dewar (14) & Mark Thomas (14) | 43 |
4th | Jason Athay (12) & Stephen Danbury (17) | 43 |
5th | Alistair Whitehurst (9) & Ian Black (4) | 42 |
6th | Ian Bradshaw (12) & Glen Gater (13) | 42 |
7th | Stephen Pownall (6) & M Hau (10) | 42 |
8th | Gavin Rees (6) & Tony Kemp (4) | 41 |
9th | Andrew HILTON-CARR (10) & Mark Thorpe (11) | 41 |
10th | Adam Browne (6) & Chris Smith (10) | 41 |
11th | Paul Anderton (4) & William Smith (4) | 41 |
12th | Daniel Bladen (8) & Graham Taylor (10) | 41 |
13th | Peter Wolfenden (16) & Lee Wolfenden (20) | 40 |
14th | Donald Phillips (10) & Ian Pessol (9) | 40 |
15th | Brian Geddes (8) & Ian Stuart McNaught (8) | 40 |
16th | James Davies (5) & Liam Moffat (12) | 40 |
17th | Anthony MILLER (10) & David MILLER (23) | 40 |
18th | Ross Birch (8) & Charles Herbert (13) | 40 |
19th | David Brakewell (9) & John Holdsworth (9) | 40 |
20th | Josh Morton (2) & Sam Moss (6) | 39 |
21st | Warren Scothern (7) & David Downie (20) | 39 |
22nd | Peter Clarke (17) & Matthew Clarke (2) | 39 |
23rd | Mark Noble (16) & Tony Beswick (13) | 39 |
24th | John Parry (20) & Nick Brooks (18) | 38 |
25th | Jason Alderson (11) & Darryl McIver (12) | 38 |
26th | Will Rowe (6) & Joe Easter (17) | 38 |
27th | Paul Bloomfield (9) & James Whitehurst (19) | 38 |
28th | Andrew Pritchard (1) & Stuart Gower (13) | 38 |
29th | Steven Smith (5) & Paul Hollindrake (4) | 38 |
30th | Thomas Rogerson (3) & A Duckworth (13) | 38 |
31st | Kevin Gerrard (7) & Alan Watson (15) | 37 |
32nd | Andrew Adderley (13) & Antony Thompson (9) | 37 |
33rd | Paul Joyce (17) & Mark Greenbank (14) | 37 |
34th | Mike Lovell (6) & Roy Stephenson (14) | 37 |
35th | Lyndon Stott (9) & Tony Senior (10) | 37 |
36th | Raymond Crozier (13) & J Wright (13) | 36 |
37th | Peter Collins (19) & Phil J Sutherland (18) | 36 |
38th | David Fearnley (10) & Lee Paine (10) | 36 |
39th | Andy Nurse (4) & Bill Johnson (10) | 36 |
40th | Nathan Ward (6) & Tom Briggs (2) | 36 |
41st | John Haigh (5) & Gary Searby (14) | 36 |
42nd | Garry Weighman (17) & Barry Saunders (14) | 36 |
43rd | Jake Staerke (2) & Daniel Freeman (9) | 35 |
44th | Toby Swinney (2) & Kynan Stubbs (3) | 35 |
45th | John Strutton (3) & Darren Johnson (0) | 35 |
46th | Peter Rogers (11) & Ian McCann (7) | 34 |
47th | Max Christian-Chance (7) & Jonathan Ward (6) | 34 |
48th | David Wakerley (4) & Malcolm Hodson (7) | 34 |
49th | Craig Newby (9) & Martin Dodgson (13) | 34 |
50th | Simon Woodrow (17) & Paddy Dunne (8) | 33 |
51st | Adrian Wallis (14) & S A Hitchenor (10) | 33 |
52nd | Michael John Thompson (4) & Gideon Sharp (6) | 31 |
53rd | Andy Seddon (7) & Andy Pickering (15) | 31 |
54th | Nicholas Greener (6) & Jack Greener (23) | 31 |
55th | Martin Neave (5) & Stephen Neave (11) | 31 |
56th | David Monks (-2) & Jack Geldart (3) | 30 |
57th | Mike Hughes (14) & Michael Pritchard (11) | 29 |
58th | Chris Ward (9) & Sam Shuttleworth (8) | 29 |
=59th* | Robert O’Neil (22) & Kevin Ford (11) | DQ No card returned |
=59th* | Kenny Webb (19) & John Elam (18) | DQ No card returned |
* The players tied exactly on scores and countbacks