Time | Player | Player | Player |
08:00 | Tony Bagnall | Michael O'Connor | Dale Newton |
08:12 | Jamie Beecher | Liam Fausset | Dave Logan |
08:24 | Lee Paine | Warren Scothern | David Downie |
08:36 | Michael Dobson | Richard Grayson | MR KARL J HEALEY |
08:48 | Danny Jebb | Damien Hanlon | Mark Hope |
09:00 | Adam Browne | Simon Lang | Andrew Adderley |
09:12 | David Fearnley | Jason Alderson | Darryl McIver |
09:24 | Duncan Thomas | Chris Smith | Mark Smith |
09:36 | Gary Fitzsimon | Brian Rowland | Gary Marcus |
09:48 | Geoff HINDLEY | JOHN HEATON | Dan Branson |
10:00 | Michael Longworth | David Setterfield | David Hollows |
10:12 | Graham McLean | David Hughes | Chris Lydon |
10:24 | James Walsh | Steven Chimes | Steven Horritt |
10:36 | Colin Stoney | Duncan Woodhead | Martyn Aspinall |
10:48 | Derek Nuttall | Jonathan Sumner | Gavin Rees |
11:00 | Jason Walters | Chris Harratt | Ian Darrall |
11:12 | Chris Millinson | Gary Arnold | Ian Bowdler |
11:24 | Mark Gelder | Simon Bevan | Mick Twiss |
11:36 | Paul Barnes | Phil Bennett | Guy Michael Fisher |
11:48 | Tim Hancox | Stephen Woodall | Matt Pitt |
12:00 | Chris Bate | Paul Stanyer | Steve Markham |
12:12 | Gary Milner | Simon Parsonson | Roger Kinder |
12:24 | Roy Stephenson | Garry Manning | Colin Broadbent |
12:36 | Alan Watson | Kevin Gerrard | Mike Lovell |
12:48 | Chris Fyall | John Laird | Stewart Croston |
13:00 | Ian Bradshaw | John Anderson | mathew sofield |
13:12 | Dave Cox | John Walker | Jim Lydon |
13:24 | Phil Ansell | Carl Dean | Glynn Rees |
13:36 | Ian Duffy | Michael Duffy | Paul Christopher |
13:48 | Harry Weaver | Daniel Fitzmaurice | George Turner |
14:00 | Tom Longworth | Geoff Davidson | Neil Giles |
14:12 |
Back to Open Board Competition: Newton Jubilee - Men's Mid-Handicap Singles Strokeplay (Q)