(85% handicap allowance)
Congratulations to Martyn Sweeney and Peter Short on winning the Bowman Trophy with their score of 39 points - well played.
All of the Prize winners will be contacted shortly.
Team | Nett Results | |
1st | Martyn Sweeney (14) & Peter Short (9) | 39 |
2nd | Brian Geddes (8) & Ross Hardie (11) | 38 |
3rd | Jonny Lonsdale (8) & Richard Maddocks (4) | 38 |
4th | Adam Browne (7) & Chris Smith (9) | 38 |
5th | Christopher Green (9) & Nigel Smith (11) | 37 |
6th | Bill Johnson (8) & Alan Parkes (10) | 37 |
7th | Robert Beecham (1) & Shaun Field (0) | 37 |
8th | Paul Illingworth (10) & Lawrence Crompton (9) | 37 |
9th | Derek Abrahams (12) & Paul Fineman (16) | 37 |
10th | Andrew Murray (9) & Andy Walker (8) | 36 |
11th | Kevin Brear (1) & Ian McMillan (4) | 36 |
12th | Glenn Riches (8) & Ian Bradshaw (12) | 36 |
13th | Andrew Aukland (12) & Paul Heaton (10) | 36 |
14th | Daniel Alderson-Perkins (5) & Christopher Shaw (9) | 35 |
15th | Stuart Nunn (1) & Stuart Biggs (7) | 35 |
16th | Gerard Guest (9) & John Hope (13) | 35 |
17th | Carl O'Neill (12) & Stephen Fenton (13) | 35 |
18th | Bradley Valentine (12) & Craig Rutter (10) | 35 |
19th | Ian Ellarby (13) & David Jordan (18) | 35 |
20th | Daniel McDermott (11) & David Counsell (4) | 34 |
21st | Neil Giles (8) & Geoff Davidson (12) | 34 |
22nd | Roy Stephenson (14) & Jim Strachan (8) | 34 |
23rd | Neil Croston (2) & Vic Dingle (8) | 33 |
24th | Will Rowe (3) & Joe Easter (22) | 33 |
25th | Michael Kelly (6) & David McDougall (10) | 33 |
26th | John Strutton (1) & John Ferguson (13) | 33 |
27th | Liam Fausset (15) & Jamie Beecher (18) | 33 |
28th | Peter Wolfenden (16) & Daniel Bladen (8) | 33 |
29th | Adrian Wallis (14) & I P Wallis (6) | 33 |
30th | David Scott (5) & Ian McLaren (6) | 32 |
31st | Darren Johnson (0) & James Ferguson (9) | 32 |
32nd | Mick Dobson (13) & Christopher Shaw (0) | 32 |
33rd | Howard Clark (6) & Garry Clarke (15) | 32 |
34th | Paul Barlow (13) & Fred Nelson (9) | 32 |
35th | Phil Ansell (4) & Glynn Rees (3) | 31 |
36th | Matthew Halliday (2) & Mathew Horner (11) | 31 |
37th | Ian Benson (14) & Stephen Fineman (14) | 31 |
38th | Antony Worley (10) & Martin Mia (8) | 31 |
39th | Kevin Gerrard (10) & Alan Watson (15) | 31 |
40th | Jamie Chambers (5) & Wayne Fenton (14) | 31 |
41st | David Gotto (9) & Declan Bradley Snr (18) | 31 |
42nd | David Heyes (11) & David Reid (1) | 30 |
43rd | David Fearnley (13) & Lee Paine (11) | 30 |
44th | Aubrey Clarkson (10) & Alan Craig (11) | 30 |
45th | Stuart Davis (14) & Michael Austin (10) | 29 |
46th | Simon Mercer (5) & Michael Thomas-Fisher (18) | 29 |
47th | Martin Kemp (9) & Clint Baxter (8) | 28 |
48th | Michael Todd (16) & Alaric Lowe (14) | 28 |
49th | Andrew McLaren (14) & Paul Smith (12) | 28 |
50th | Carl Dean (5) & John A Wilson (5) | 28 |
51st | Jeffrey Newton (11) & Paul BARLOW (6) | 28 |
52nd | Ian Pimblet (16) & Lee Moore (15) | 27 |
53rd | Steve Dawson (6) & Gareth Powell (5) | 26 |
54th | Bob Jarman (15) & Robert Scott (11) | 26 |
55th | Simon Reid (11) & Liam Fitzsimmons (16) | 26 |
56th | Craig Gardner (14) & John Gardner (21) | 26 |
57th | Billy Richardson (23) & Andrew Newell (16) | 26 |
=58th* | Robert Entwistle (13) & John Hand (13) | DQ No card returned |
=58th* | Craig Potts (3) & Will Varty (6) | DQ No card returned |
=58th* | Robert McCartney (6) & Tony Chilton (6) | DQ No card returned |
=58th* | Garry Weighman (15) & Lee Weighman (10) | DQ No card returned |
* The players tied exactly on scores and countbacks