| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 307 | 391 | 188 | 349 | 452 | 160 | 428 | 172 | 508 | 526 | 144 | 480 | 397 | 360 | 500 | 428 | 400 | 331 | 6521 | |
SI | 17 | 3 | 13 | 7 | 1 | 15 | 5 | 11 | 9 | 12 | 10 | 14 | 4 | 8 | 18 | 2 | 6 | 16 | | |
Par | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 5 | 5 | 3 | 5 | 4 | 4 | 5 | 4 | 4 | 4 | 72 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 252 | 340 | 158 | 294 | 395 | 122 | 362 | 119 | 450 | 426 | 119 | 453 | 369 | 321 | 398 | 342 | 276 | 314 | 5510 | |
SI | 14 | 4 | 16 | 8 | 10 | 18 | 2 | 12 | 6 | 7 | 17 | 5 | 1 | 11 | 9 | 3 | 13 | 15 | | |
Par | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 3 | 5 | 5 | 3 | 5 | 4 | 4 | 5 | 4 | 4 | 4 | 73 | |
Chris Dent (13) | 5 |
5 |
4 |
4 |
6 |
2 |
4 |
4 |
5 |
6 |
4 |
5 |
5 |
4 |
|
4 |
4 |
4 |
+3 |
Ryan Batham (13) | 5 |
5 |
4 |
6 |
6 |
4 |
6 |
5 |
6 |
|
3 |
6 |
5 |
|
6 |
5 |
|
|
John Hartley (13) | 5 |
4 |
4 |
5 |
7 |
4 |
6 |
6 |
5 |
6 |
3 |
7 |
5 |
5 |
|
4 |
|
6 |
Michael Bowler (14) | 5 |
4 |
4 |
5 |
7 |
3 |
4 |
3 |
5 |
7 |
|
6 |
4 |
4 |
7 |
4 |
3 |
5 |
| 2 |
6 |
4 |
5 |
2 |
5 |
6 |
5 |
6 |
4 |
6 |
4 |
5 |
6 |
1 |
6 |
7 |
3 |
83 Points |
Back to Wyre Golf Festival - Two day event at Fleetwood & Knott End.