Time | Team |
08:00 | Anthony Robert Green (7.3), Andy Loeber (13.0), Iain David Waite (14.9) & Michael Stuart (20.4) |
08:10 | Philip Rawlinson (8.9), Ian Marsh (13.2), Kevin Speight (18.4) & martin hill (20.5) |
08:20 | Adrian Collins (1.8), Neil Hargreaves (2.4), Duncan Williams (3.4) & Stuart Dix (9.9) |
08:30 | Ian Swaine (3.7), D Prance (8.7), Matthew Prance (17.5) & Rob Higgins (17.7) |
08:40 | Ian Black (3.9), Paul Bloomfield (11.1), John Bowers (14.5) & James Whitehurst (22.0) |
08:50 | Andy Seddon (9.5), Michael Didsbury (15.8), Anthony Butler (19.4) & Simon Dellow (19.5) |
09:00 | Steven Tosney (7.2), Steven Owen (7.5), Simon Murgatroyd (10.4) & Tim Roberts (14.1) |
09:10 | Andy Simmonds (7.9), Garry Guest (14.3), Kevin Phillips (15.7) & Steven Smith (17.1) |
09:20 | Paul Chidlow (6.8), Nick Clewlow (9.1), Mr Clive A Stokes (13.2) & Richard Beddows (Points) (13.7) |
09:30 | Lee Miles (13.0), Aiden Jones (13.7), John McCray (19.2) & John Jeffrey Hodgkiss (24.6) |
09:40 | Matt Hill (1.6), Steve Kewley (2.9), Steve Misell (21.0) & Mr Alexander Hughes (21.5) |
09:50 | Andy Collins (10.1), Steve Hamlet (13.5), John Johnson (15.7) & Paul Hughes (17.8) |
10:00 | Michael O'Reilly (3.0), Lee Taylor (7.5), Gerard Spain (11.8) & Nick Spain (16.6) |
10:10 | Andrew Orrey (6.0), Christopher Anderson (11.8), Richard Chew (12.9) & Gary Atkinson (14.7) |
10:20 | Anthony Varley (10.8), Ross Martin (11.7), Philip Greenwood (13.4) & Phil Hall (19.4) |
10:30 | Mark Diamond (2.6), Ashley Thompson (5.6), Andrew Mitchell (8.6) & Alex Bayliss (10.2) |
10:40 | Keith Strachan (15.4), Colin Suthers (20.4), Alan Crookall (25.4) & graeme bond (26.3) |
10:50 | Stephen Hall (2.8), Christian Hamill (3.9), Russell Joel (6.9) & Mark Hopkinson (7.7) |
11:00 | Christopher Bowyer (1.7), Aaron Bell (3.7), Mark Turnough (6.6) & Allan Whittaker (15.6) |
11:10 | Mark Broadley (7.5), Sean Kyle (9.1), Charles Tisdall (12.7) & P McAllister (17.2) |
11:20 | N Mannion (13.3), Steven Roberts (15.2), John Edwards (20.8) & Richard Pemberton (22.5) |
11:30 | Michael Briggs (11.6), Ian Hornsby (13.5), William Fishwick (13.9) & Craig Watson (19.1) |
11:40 | Myke James (12.6), Robert Duff (14.9), David Baxter (16.6) & Michael Verity (22.9) |
11:50 | Alan Regan (19.9), John Cronshaw (26.0), Barry Lees (26.4) & David Regan (31.6) |
12:00 | J Hatcher (5.3), Mike Pickering (7.0), Brian Matthews (13.3) & Paul Johnson (13.6) |
12:10 | Stephen Wright (6.8), David Christopher Booth (15.4), Andrew Curry (17.3) & Stephen Page (28.1) |
12:20 | Jerry C Turner (13.5), Mark Sullivan (17.6), Peter McDermott (18.3) & Clarence Cardwell (21.2) |
12:30 | Andrew McMillan (17.4), John Brooks (19.8), Ian Dixon (20.0) & Martin Stewart (24.4) |
12:40 | Glynn Edwards (4.8), tom wright (6.0), Raymond Crozier (15.6) & Alan Cross (20.7) |
12:50 | David Blood (5.8), Andrew Sandham (7.7), Stuart Berry (12.0) & Iolo Williams (12.1) |
13:00 | A Foy (11.7), Trevor Manning (11.7), Robert GOTH (14.4) & Chris Ryan (14.4) |
13:10 | Scott Lee (2.0), Keith James Gardner (5.5), Malcolm Savage (6.9) & Jim Miller (9.7) |
13:20 | Alan Shaw (10.7), Jim Clelland (12.1), Adrian Burt (16.4) & Peter Jackson (17.6) |
13:30 | Graham Spavin (11.0), Daryn Scally (13.0), Jason Barlow (14.0) & Sharon Timperley (16.5) |
13:40 | Chris Dent (12.1), John Hartley (13.7), Ryan Batham (14.5) & Michael Bowler (15.2) |
13:50 | Richard Berry (8.5), Mark Elliott (10.6), Peter Brothwell (16.6) & Martin Hardy (17.2) |
14:00 | Jeff Steele (15.2), David White (17.4), Anthony Holden (17.6) & Steven James Turner (20.6) |
14:10 | Paul Gatrell (5.3), James Capewell (8.0), Tom Pownall (15.7) & David Lowe (27.5) |
14:20 | Brandon Cocker (-1.1), S G Clarkson (-0.2), Bailey Coates (12.4) & Leon Wright (18.3) |
14:30 | William Miller (10.4), John Bretherton (23.4), Gerard Hughes (24.1) & Ray Lewis (28.9) |
14:40 | Sam Lawson (7.2), Richard Walker (13.4), John Lawson (14.0) & John Snowden (15.3) |
14:50 | Paul Whitworth (8.9), Lee Wilmot (12.0), Sean Nutt (12.3) & William Vermeulen (18.5) |
15:00 | Ian Goodwin (6.5), Rob Rhodes (11.2), Kevin Hardy (14.7) & Bradley Rhodes (18.3) |
15:10 | Phil Strike (7.3), Steve Merrick (9.0), Andrew Cross (9.3) & Philip Stuart (11.8) |
15:20 | Ross Albiston (3.4), Peter Kelly (10.6), Andrew Cunningham (10.9) & Martin Crook (12.0) |
15:30 | Darryl Lomas (10.3), Kevin Pearson (10.9), Graham Wilson (13.5) & Russell Kay (13.8) |
Back to Wyre Golf Festival - Two day event at Fleetwood & Knott End.