Time | Team |
08:00 | Anthony Robert Green (7.2), Andy Loeber (13.0), Iain David Waite (14.2) & Michael Stuart (20.4) |
08:10 | Philip Rawlinson (9.3), Ian Marsh (13.2), Kevin Speight (18.4) & martin hill (20.5) |
08:20 | Adrian Collins (2.0), Neil Hargreaves (2.9), Duncan Williams (3.5) & Stuart Dix (8.7) |
08:30 | Ian Swaine (3.2), D Prance (9.8), Matthew Prance (16.8) & Rob Higgins (18.8) |
08:40 | Ian Black (5.3), Paul Bloomfield (11.1), John Bowers (14.5) & James Whitehurst (22.0) |
08:50 | Andy Seddon (8.6), Michael Didsbury (15.8), Anthony Butler (19.4) & Simon Dellow (19.5) |
09:00 | Steven Tosney (7.2), Steven Owen (7.4), Simon Murgatroyd (8.6) & Tim Roberts (14.1) |
09:10 | Andy Simmonds (9.0), Garry Guest (12.2), Kevin Phillips (15.6) & Steven Smith (16.5) |
09:20 | Paul Chidlow (6.8), Nick Clewlow (9.6), Richard Beddows (Points) (13.6) & Mr Clive A Stokes (13.8) |
09:30 | Lee Miles (13.0), Aiden Jones (13.7), John McCray (19.2) & John Jeffrey Hodgkiss (24.6) |
09:40 | Matt Hill (1.3), Steve Kewley (2.9), Steve Misell (19.9) & Mr Alexander Hughes (21.0) |
09:50 | Andy Collins (10.1), Steve Hamlet (14.6), John Johnson (16.1) & Paul Hughes (17.8) |
10:00 | Michael O'Reilly (4.3), Lee Taylor (8.2), Gerard Spain (14.2) & Nick Spain (14.4) |
10:10 | Andrew Orrey (8.2), Christopher Anderson (12.8), Richard Chew (14.4) & Gary Atkinson (16.6) |
10:20 | Anthony Varley (11.0), Ross Martin (13.1), Philip Greenwood (14.7) & Phil Hall (19.5) |
10:30 | Mark Diamond (3.1), Ashley Thompson (6.2), Andrew Mitchell (8.5) & Alex Bayliss (10.0) |
10:40 | Keith Strachan (15.5), Colin Suthers (20.4), Alan Crookall (25.4) & graeme bond (27.0) |
10:50 | Allan Whittaker (2.6), Christian Hamill (4.1), Russell Joel (7.3) & Mark Hopkinson (7.7) |
11:00 | Christopher Bowyer (1.7), Aaron Bell (3.7), Mark Turnough (6.6) & Allan Whittaker (14.8) |
11:10 | Mark Broadley (8.2), Sean Kyle (8.7), Charles Tisdall (11.9) & P McAllister (17.8) |
11:20 | Mr Nick Mannion (12.6), Steven Roberts (14.8), John Edwards (20.6) & Richard Pemberton (23.4) |
11:30 | Michael Briggs (12.3), Ian Hornsby (13.5), William Fishwick (15.1) & Craig Watson (17.9) |
11:40 | Myke James (12.6), Robert Duff (13.9), David Baxter (17.1) & Michael Verity (19.0) |
11:50 | Alan Regan (19.1), John Cronshaw (22.4), Barry Lees (26.4) & David Regan (31.6) |
12:00 | J Hatcher (5.3), Mike Pickering (7.0), Brian Matthews (12.6) & Paul Johnson (13.6) |
12:10 | Stephen Wright (6.8), David Christopher Booth (15.4), Andrew Curry (17.3) & Stephen Page (28.1) |
12:20 | Jerry C Turner (13.3), Mark Sullivan (17.6), Peter McDermott (18.6) & Clarence Cardwell (20.0) |
12:30 | Andrew McMillan (17.4), John Brooks (19.8), Ian Dixon (20.0) & Martin Stewart (24.4) |
12:40 | Glynn Edwards (4.8), tom wright (6.0), Raymond Crozier (15.6) & Alan Cross (20.7) |
12:50 | David Blood (5.8), Andrew Sandham (7.7), Stuart Berry (12.0) & Iolo Williams (12.1) |
13:00 | A Foy (11.7), Trevor Manning (11.7), Robert GOTH (14.4) & Chris Ryan (14.4) |
13:10 | Scott Lee (2.0), Keith James Gardner (5.5), Malcolm Savage (6.9) & Jim Miller (9.7) |
13:20 | Alan Shaw (10.7), Jim Clelland (12.1), Adrian Burt (16.4) & Peter Jackson (17.6) |
13:30 | Graham Spavin (11.0), Daryn Scally (13.0), Jason Barlow (14.0) & Sharon Timperley (19.0) |
13:40 | Chris Dent (12.3), John Hartley (13.7), Ryan Batham (13.8) & Michael Bowler (15.2) |
13:50 | Richard Berry (7.9), Mark Elliott (9.3), Peter Brothwell (16.7) & Martin Hardy (16.9) |
14:00 | Jeff Steele (15.2), David White (17.4), Anthony Holden (17.6) & Steven James Turner (20.6) |
14:10 | Paul Gatrell (6.1), James Capewell (7.7), Tom Pownall (14.7) & David Lowe (27.0) |
14:20 | Brandon Cocker (-1.1), S G Clarkson (-0.6), Bailey Coates (12.4) & Leon Wright (18.3) |
14:30 | William Miller (10.3), John Bretherton (23.4), Gerard Hughes (24.1) & Ray Lewis (28.9) |
14:40 | Sam Lawson (6.4), Richard Walker (13.0), John Lawson (15.3) & John Snowden (15.3) |
14:50 | Paul Whitworth (9.1), Lee Wilmot (12.2), Sean Nutt (13.0) & William Vermeulen (18.3) |
15:00 | Ian Goodwin (6.5), Rob Rhodes (10.8), Kevin Hardy (17.3) & Bradley Rhodes (18.2) |
15:10 | Phil Strike (7.9), Andrew Cross (9.3), Steve Merrick (10.1) & Philip Stuart (11.8) |
15:20 | Ross Albiston (3.5), Andrew Cunningham (10.1), Peter Kelly (10.9) & Martin Crook (11.9) |
15:30 | Darryl Lomas (10.3), Kevin Pearson (12.7), Graham Wilson (16.0) & Russell Kay (16.1) |
Back to Wyre Golf Festival - Two day event at Fleetwood & Knott End.