Time | Player | Player | Player |
08:00 | Michael Dobson | MR KARL J HEALEY | |
08:12 | Stephen Robinson | David Oxborough | Michael Grayson |
08:24 | Danny Jebb | Damien Hanlon | Lee O'Connell |
08:36 | David Hollows | Tim Griffiths | David Setterfield |
08:48 | Jamie Lund | Adam Browne | Kevin Moore |
09:00 | Jonathan Pitt | Kurt Boulter | Nick Smith |
09:12 | Daniel Bladen | Peter Wolfenden | Andrew Hurley |
09:24 | Guy Holland | John Oxley | Paul Atkinson |
09:36 | David PARRISH | Nicholas WADE | Greg Hewitt |
09:48 | Tony Beswick | Alan Foley | Daniel Keegan |
10:00 | Kevin Rivers | Greg Moss | Paul Wadeson |
10:12 | Owen Jackson | George Jackson | Callum Boardman |
10:24 | Glen Charville | Alex Adair | Carl Dean |
10:36 | John Bridge | Darren Emsley | Lee Howell ![]() |
10:48 | Jamie Burgoyne | Nick Clarke | Steve Birt |
11:00 | Ben Riches | Adam Pendlebury | Jack Wilson |
11:12 | Ronnie Harper | Rob Ainsworth | Derek Nuttall |
11:24 | Patrick Hayes | Dinesh Patel | Gary North |
11:36 | Ian Davies | Mark Colebourne | Nathan Barrow |
11:48 | Ian Bradshaw | Brian Geddes | Chris Lydon |
12:00 | Roy Robinson | Graham McLean | Steve Garrett |
12:12 | Simon Beavers | Michael Wearden | Ian Davies |
12:24 | David Francis Carr | Andrew Garstang | Paul Brittleton |
12:36 | Roy Stephenson | Jim Strachan | Geoff Coulborn |
12:48 | Kevin Gerrard | Alan Watson | Mike Lovell |
13:00 | Malcolm Monkhouse | Martin Coates | John Brown |
13:12 | Joe Spark | Dennis Longstaff | Jack Singleton |
13:24 | Dave Bradshaw | Michael Lumsden | Alan Eden |
13:36 | Graham Thomas | Peter Briggs | Gavin Rees |
13:48 | Reserved | ||
14:00 | Mathew Saville | Jack Farrell | |
14:12 | Adrian Blackburn | Tim Phelps | Andy Sheard |
Back to Open Board Competition: Newton Jubilee - Men's Mid-Handicap Singles Strokeplay (Q)