Time | Team |
08:00 | David Stone (6.4), Anthony Robert Green (7.3), Iain David Waite (14.9) & Michael Stuart (20.4) |
08:10 | Adrian Collins (1.8), Neil Hargreaves (2.4), Duncan Williams (3.4) & Stuart Dix (9.9) |
08:20 | Philip Rawlinson (8.9), Ian Marsh (13.2), Kevin Speight (18.4) & martin hill (20.5) |
08:30 | Steven Tosney (7.2), Steven Owen (7.5), Simon Murgatroyd (10.4) & Tim Roberts (14.1) |
08:40 | Ian Swaine (3.7), D Prance (8.7), Matthew Prance (17.5) & Rob Higgins (17.7) |
08:50 | John Patterson (13.0), Keith Robinson (13.6), John Muir (15.9) & Simon Gledhill (20.0) |
09:00 | John Holdsworth (7.7), Mark Collis (9.4), Emma Holdsworth (10.6) & Lucy Collis (21.5) |
09:10 | Thomas Poole (7.5), Andrew Walmsley (12.8), Terrence Lloyd (13.0) & Gary Moores (17.3) |
09:20 | David Wilcock (7.2), Simon Parker (14.1), James Sheppard (15.1) & David Mckenna (17.1) |
09:30 | Lee Miles (13.0), Matthew Chilton (16.8), John McCray (19.2) & John Jeffrey Hodgkiss (24.6) |
09:40 | Andrew Owen (19.5), Eileen Rita Owen (21.7), Gordon Williams (21.8) & Anne Williams (22.9) |
09:50 | Ian Thomason (10.2), Steve Hamlet (13.5), David Stephenson (21.8) & Jonathan Booth (23.6) |
10:00 | Andrew Orrey (6.0), Christopher Anderson (11.8), Richard Chew (12.9) & Gary Atkinson (14.7) |
10:10 | Anthony Varley (10.8), Ross Martin (11.7), Philip Greenwood (13.4) & Phil Hall (19.4) |
10:20 | Andy Seddon (9.5), Michael Didsbury (15.8), Anthony Butler (19.4) & Simon Dellow (19.5) |
10:30 | Mark Diamond (2.6), Ashley Thompson (5.6), Andrew Mitchell (8.6) & Alex Bayliss (10.2) |
10:40 | Steve Kewley (2.9), Geoff Gable (17.4), Steve Misell (21.0) & Mr Alexander Hughes (21.5) |
10:50 | Stephen Hall (2.8), Christian Hamill (3.9), Mark Hopkinson (7.7) & William Walker (15.7) |
11:00 | Christopher Bowyer (1.7), Aaron Bell (3.7), Neil Baines (4.7) & Allan Whittaker (15.6) |
11:10 | Paul Mcallister (), David Baxter (16.6), Michael Verity (22.9) & Martin Stewart (24.4) |
11:20 | Steven Roberts (15.2), Andrew R Harding (16.5), John Edwards (20.8) & Richard Pemberton (22.5) |
11:30 | Mark Broadley (7.5), Sean Kyle (9.1), P McAllister (17.2) & Christine Leadbetter (25.4) |
11:40 | Keith Strachan (15.4), Alan Regan (19.9), John Cronshaw (26.0) & David Regan (31.6) |
11:50 | Paul Watts (Snr) (16.1), Colin Suthers (20.4), Michael Bellamy (23.2) & graeme bond (26.3) |
12:00 | Paul Donelan (7.8), Kyle Cooper (9.7), Paul Bartle (10.1) & Norman Guy (14.4) |
12:10 | Paul Chidlow (6.8), Nick Clewlow (9.1), Mr Clive A Stokes (13.2) & Richard Beddows (Points) (13.7) |
12:20 | M Niblock (7.7), A Wareing (9.8), I French (14.0) & S Cullen (22.4) |
12:30 | P Bennett (8.3), J Anderson (11.7), B Boardman (11.8) & D Mulholland (15.2) |
12:40 | Tony Betteridge (10.5), Anthony McManus (10.9), Daniel Alder (16.7) & Stephen Bamber (17.4) |
12:50 | Andy Simmonds (7.9), Garry Guest (14.3), Kevin Phillips (15.7) & Steven Smith (17.1) |
13:00 | Greg Moss (5.3), David Brakewell (11.0), Kevin Brown (14.9) & Mark Noble (20.0) |
13:10 | Sam Lawson (7.2), Rob Rhodes (11.2), Richard Walker (13.4) & John Lawson (14.0) |
13:20 | Ian Goodwin (6.5), Paul Whitworth (8.9), John Snowden (15.3) & Bradley Rhodes (18.3) |
13:30 | David Scott (0.9), Andrew Beamson (10.6), Graham Jackson (14.2) & Andrew Wilkinson (20.4) |
13:40 | Jeff Steele (15.2), David White (17.4), Anthony Holden (17.6) & Steven James Turner (20.6) |
13:50 | Alan Shaw (10.7), Jim Clelland (12.1), Adrian Burt (16.4) & Peter Jackson (17.6) |
14:00 | Nigel Sharpe (6.5), Martin Collin (7.8), Martin Culshaw (9.9) & Nick Holdsworth (10.8) |
14:10 | Graham Spavin (11.0), Daryn Scally (13.0), Jason Barlow (14.0) & Sharon Timperley (16.5) |
14:20 | Stephen Bourne (2.7), John McGinn (13.2), Karen Mellor (15.7) & Elizabeth McGinn (17.2) |
14:30 | Mike Fairfax (8.4), Richard Berry (8.5), Kevin Betson (10.8) & Peter Brothwell (16.6) |
14:40 | Baz Mackay (8.3), Ian Angrave (9.5), Anthony Ward (16.4) & Chris Hammond (17.6) |
14:50 | Andy Hollis (5.5), Roger Mackay (8.0), Guy Swindells (10.5) & Guy Briggs (11.8) |
15:00 | Nigel Stroud (7.4), Graham Hall (9.9), John Flockton (10.6) & Anthony Bland (16.4) |
15:10 | Brandon Cocker (-1.1), S G Clarkson (-0.2), Bailey Coates (12.4) & Leon Wright (18.3) |
15:20 | Shaun Hills (3.2), Adam Rowley (5.0), Alan Moore (10.4) & James Hunt (12.6) |
15:30 | J Hatcher (5.3), Michael Goldspink (12.0), Brian Matthews (13.3) & Paul Johnson (13.6) |
Back to Wyre Golf Festival - Two day event at Fleetwood & Knott End.