(85% handicap allowance)
Team | Nett Results | |
1st | Martin Yates (7) & Andrew Whitehead (4) | 45 |
2nd | Tim Isaac (14) & Paul Yates (16) | 44 |
3rd | Chris Hayes (9) & Simon Murphy (13) | 43 |
4th | John C Roberts (6) & Rob McVey (7) | 43 |
5th | Graham Hart (13) & Dennis Sheffield (5) | 43 |
6th | DAVID ROTHWELL (15) & Lawrence Morrison (7) | 42 |
7th | Gary North (14) & Andy Linacre (17) | 41 |
8th | Glyn Jones (8) & Tony Sheffield (4) | 41 |
9th | Brian Mellors (12) & Andrew Tickle (7) | 41 |
10th | Ian Beesley (11) & Steven Fletcher (10) | 41 |
11th | Matthew McLeod (7) & Robert Laurent (5) | 41 |
12th | Allen McLeod Jnr (6) & Nicky Platt (3) | 41 |
13th | Nick Bailey (12) & Terry Little (3) | 41 |
14th | Graham Spavin (7) & Sharon Timperley (19) | 40 |
15th | Ian McCann (10) & STEPHEN DAVIES (9) | 40 |
16th | Dave Burke (12) & Nicholas Bate (14) | 40 |
17th | Lee Merson (3) & Matthew Merson (5) | 40 |
18th | Graham Hinchcliffe (9) & James Arstall (11) | 40 |
19th | Steve Brookfield (13) & Peter Hart (13) | 40 |
20th | Mark Doherty (17) & A Williams (23) | 40 |
21st | James Robert Parker (7) & Gary Parker (7) | 40 |
22nd | Loide McLean (12) & Jack Drayton (1) | 40 |
23rd | Glenn Riches (7) & Paul Atkinson (3) | 39 |
24th | Kevin Fahy (14) & Scott Belcher (5) | 39 |
25th | Steven Waddington (5) & neil gill (7) | 39 |
26th | Wayne Cotton (6) & Steve Bell (6) | 39 |
27th | Paul Bloomfield (10) & James Whitehurst (10) | 39 |
28th | Terrence Lloyd (11) & Andrew Walmsley (12) | 39 |
29th | Graham Rigby (8) & Keith Potter (19) | 38 |
30th | Gary Squire (7) & Brian O'Connor (9) | 38 |
31st | Tom Good (9) & Luke Sheridan (12) | 38 |
32nd | Ian Stuart McNaught (11) & David Maffey (9) | 38 |
33rd | Peter Rogers (11) & Robert Hope (25) | 38 |
34th | Peter McKenna (10) & Karl Smith (14) | 37 |
35th | Ryan Wilson (13) & Craig Walmsley (12) | 37 |
36th | David Leatham (14) & Keith Jackson (14) | 36 |
37th | Chris Calvert (9) & Corey Avison (3) | 35 |
38th | james smith (13) & Pat Smith (14) | 35 |
39th | Jordan Davis (16) & Wayne Heap (9) | 34 |
40th | Michael Leyland (11) & Maxine Leyland (15) | 34 |
41st | Rachel Scholes (7) & Dorothy Scholes (16) | 33 |
42nd | Karle Hulton (21) & David Horrocks (15) | 33 |
43rd | Jackie Moses (14) & Annette Roberts (10) | 32 |
=44th* | John Corteen (9) & Jack Corteen (4) | DQ no card returned |
=44th* | Stephen Ling (2) & David Hemingway (2) | DQ no card returned |
=44th* | Michael Ansbro (14) & Bernard Goulding (17) | DQ no card returned |
* The players tied exactly on scores and countbacks