| Time | Player | Player | Player |
| 08:00 | Will Rowe | John Oxley | |
| 08:10 | Simon Lang | Paul Brittleton | |
| 08:20 | Mark Andrews | Roger J Thomas | |
| 08:30 | Adam Pendlebury | Ben Riches | |
| 08:40 | Owen Jackson | George Jackson | David Jackson |
| 08:50 | Adam Browne | Chris Smith | Clinton Roscow |
| 09:00 | Dave Haselden | Dean Mallinson | Terry Harrison |
| 09:10 | Tim Griffiths | David Setterfield | Simon Payne |
| 09:20 | Sean Durkin | Jonathan Connolly | David Hollows |
| 09:30 | Neil Thomas | John Foster | Chris Brown |
| 09:40 | Shaun Marsh | Sean Mountford | Matthew Lilley |
| 09:50 | |||
| 10:00 | Stephen Neave | Martin Neave | Ross Albiston |
| 10:10 | Ben Butterfield | Thomas Maddern | |
| 10:20 | Nick Beenham | Gavin Rees | Mark Richards |
| 10:30 | Michael Dobson | Daniel Cross | Damien Hanlon |
| 10:40 | David Oxborough | Lee O'Connell | Mr Daniel W Jebb |
| 10:50 | Karl Healey | Mark Hope | Ian M Fox |
| 11:00 | IAIN SELLICK | Rob Billington | James Law |
| 11:10 | |||
| 11:20 | Daniel Bladen | Peter Wolfenden | Nicholas Greener |
| 11:30 | Chris Perkin | Robin Rawcliffe | Duncan Woodhead |
| 11:40 | Ronnie Harper | Alan Armstrong | |
| 11:50 | John Saunders | Graham Ashton | Paul Ellis |
| 12:00 | Steve Ellis | Tom Kelly | Lee Murray |
| 12:10 | Neil Giles | Tim Gilmartin | Roy Clayton |
| 12:20 | Roy Stephenson | Mike Lovell | Kevin Gerrard |
| 12:30 | Kevin Harris | Bill Rawcliffe | Chris Lydon |
| 12:40 | |||
| 12:50 | Richard O Winstanley | Richard O Winstanley | Richard O Winstanley |
| 13:00 | Graham McLean | glenn shiel | |
| 13:10 | Phil Ansell | Carl Dean | John A Wilson |
| 13:20 | Michael Tilby | Aaron Green | David Goodier |
| 13:30 | |||
| 13:40 | |||
| 13:50 | |||
| 14:00 | Matthew Berrisford | Phillip Wood |
Back to Open Board Competition: Newton Jubilee - Men's Mid-Handicap Singles Strokeplay (Q)