| Time | Team |
| 08:10 | Anthony Robert Green (7.5), David Stone (8.5), Iain David Waite (15.6) & Michael Stuart (19.7) |
| 08:20 | Adrian Collins (1.5), Neil Hargreaves (3.1), Duncan Williams (4.9) & Stuart Dix (9.2) |
| 08:30 | Tony Bagnall (6.8), Mark Smith (7.4), Ben Riches (7.5) & Dale Newton (12.0) |
| 08:40 | David Boyle (6.7), Ian Marsh (15.4), Martin Hill (19.2) & Kevin Speight (21.8) |
| 08:50 | Liam Rex (0.4), Steven Fairclough (7.9), Jonah Ashworth (10.4) & Spencer Ashworth (16.9) |
| 09:00 | John Holdsworth (7.9), Mark Collis (9.4), Emma Holdsworth (10.6) & Lucy Collis (21.5) |
| 09:10 | Stuart Jennings (9.9), Richard Berrisford (13.9), Matthew Richardson (16.2) & Richard Mark Blades (19.7) |
| 09:20 | Steven Tosney (7.2), Steven Owen (7.5), Simon Murgatroyd (11.0) & Tim Roberts (11.5) |
| 09:30 | Robert Veitch (8.5), John Patterson (13.0), John Muir (15.9) & Simon Gledhill (20.0) |
| 09:40 | Ian Swaine (1.3), D Prance (8.2), Matthew Prance (15.2) & Rob Higgins (18.0) |
| 09:50 | Andrew Owen (19.5), Eileen Rita Owen (21.7), Gordon Williams (21.8) & Anne Williams (22.9) |
| 10:00 | Marc Nelson (9.2), Craig Coulton (12.3), David Williams (15.1) & Mick Hughes (19.1) |
| 10:10 | J Smith (20.7), Rita Outram (24.6), Susan Doel (24.9) & P Jagger (31.1) |
| 10:20 | Lee Miles (13.0), Aiden Jones (13.7), John Jeffrey Hodgkiss (24.6) & William Dagger (25.7) |
| 10:30 | Mark Diamond (2.4), Andrew Mitchell (8.7), Stephen Mitchell (9.8) & Alex Bayliss (11.7) |
| 10:40 | Ian Thomason (10.8), Steve Hamlet (13.8), Graham Prest (14.5) & David Stephenson (21.8) |
| 10:50 | Neil Giles (8.4), John Brown (11.1), James McIlwrath (14.3) & Dominic Fagioli (17.9) |
| 11:00 | Andy Seddon (9.7), Michael Didsbury (15.8), Anthony Butler (19.4) & Simon Dellow (19.5) |
| 11:10 | Steve Kewley (2.9), Geoff Gable (17.4), Mr Alexander Hughes (19.7) & Steve Misell (21.1) |
| 11:20 | Andrew Orrey (7.5), Christopher Anderson (10.4), Richard Chew (11.5) & Gary Atkinson (13.8) |
| 11:30 | Christopher Bowyer (0.9), Aaron Bell (3.4), Neil Baines (5.8) & Allan Whittaker (15.6) |
| 11:40 | Paul Donelan (7.8), Kyle Cooper (9.7), Paul Bartle (11.6) & Norman Guy (16.8) |
| 11:50 | Philip Gordon (7.8), David Reid (12.0), John C McIlroy (16.2) & David Allison (20.5) |
| 12:00 | Louisa Seekins (10.8), Gill Ludkiewicz (13.9), Anne Robinson (15.3) & Diane Rigby (18.0) |
| 12:10 | Mark Broadley (8.1), P McAllister (16.0), Christine Leadbetter (25.4) & Ash trees Carnforth |
| 12:20 | Mr Nick Mannion (13.1), Steven Pemberton (16.9), David Baxter (17.1) & Paul Mcallister |
| 12:30 | Keith Strachan (16.3), Alan Regan (22.9), John Cronshaw (24.5) & David Regan (31.6) |
| 12:40 | Nigel Stroud (7.4), John Flockton (9.4), Anthony Bland (17.0) & Paul Collins (18.9) |
| 12:50 | David Scott (1.1), Andrew Beamson (12.0), Graham Jackson (14.9) & Andrew Wilkinson (20.4) |
| 13:00 | Brandon Cocker (0.1), Jason Wright (2.3), Eliot Platt (3.6) & STEPHEN GREENWOOD (4.7) |
| 13:10 | Christopher Fairholm (11.8), Ian Bradshaw (12.4), J W Evans (12.5) & Dave Kershaw (14.1) |
| 13:20 | Greg Moss (3.7), David Brakewell (10.9), Andrew Newell (19.0) & Mark Noble (20.5) |
| 13:30 | Lewis Evans (7.7), Edward Wilson (9.2), Curtis Israel (17.5) & Alex Taylor (18.1) |
| 13:40 | Adrian Lever (10.0), Steve Plets (12.8), Richard Crooks (14.2) & David Dixon (15.3) |
| 13:50 | J Hatcher (5.3), Paul Fryer (8.4), Brian Matthews (13.3) & Paul Johnson (13.6) |
| 14:00 | Mark Andrews (10.6), Michael Goldspink (13.2), Roger J Thomas (13.2) & Alan Crane (21.6) |
| 14:10 | Martin Neave (6.7), Mark Ainsworth (13.7), Adrian Burt (16.4) & Steven Webster (21.1) |
| 14:20 | Nigel Sharpe (8.8), Martin Collin (9.6), Martin Culshaw (10.1) & Nick Holdsworth (12.7) |
| 14:30 | Bradley Sibson (1.9), Adam Beardsworth (3.5), Alexander Kiernan (11.2) & Dominic Gouldthorpe (18.0) |
| 14:40 | Graham Spavin (9.6), Alan Shaw (10.7), Jason Barlow (14.0) & Sharon Timperley (18.7) |
| 14:50 | P Bennett (8.3), GEOFF FRASER (9.8), J Anderson (11.7) & I French (14.0) |
| 15:00 | M Niblock (7.7), A Wareing (9.8), D Greslow (11.2) & D Mulholland (15.2) |
Back to Wyre Golf Festival - Two day event at Fleetwood & Knott End.