Time | Team |
08:10 | David Stone (6.4), Anthony Robert Green (7.3), Iain David Waite (14.9) & Michael Stuart (20.4) |
08:20 | Adrian Collins (1.8), Neil Hargreaves (2.4), Duncan Williams (3.4) & Stuart Dix (9.9) |
08:30 | Mark Smith (7.6), Ben Riches (8.2), Tony Bagnall (9.9) & Dale Newton (13.2) |
08:40 | David Boyle (6.7), Ian Marsh (13.2), Kevin Speight (18.4) & martin hill (20.5) |
08:50 | Liam Rex (0.4), Steven Fairclough (7.9), Jonah Ashworth (10.4) & Spencer Ashworth (16.9) |
09:00 | John Holdsworth (7.7), Mark Collis (9.4), Emma Holdsworth (10.6) & Lucy Collis (21.5) |
09:10 | Stuart Jennings (9.9), Richard Berrisford (13.9), Matthew Richardson (16.2) & Richard Mark Blades (19.7) |
09:20 | Steven Tosney (7.2), Steven Owen (7.5), Simon Murgatroyd (10.4) & Tim Roberts (14.1) |
09:30 | Robert Veitch (8.5), John Patterson (13.0), John Muir (15.9) & Simon Gledhill (20.0) |
09:40 | Ian Swaine (3.7), D Prance (8.7), Matthew Prance (17.5) & Rob Higgins (17.7) |
09:50 | Andrew Owen (19.5), Eileen Rita Owen (21.7), Gordon Williams (21.8) & Anne Williams (22.9) |
10:00 | Marc Nelson (9.2), Craig Coulton (12.3), David Williams (15.1) & Mick Hughes (19.1) |
10:10 | J Smith (20.7), Rita Outram (24.6), Susan Doel (24.9) & P Jagger (31.1) |
10:20 | Lee Miles (13.0), Aiden Jones (13.7), John Jeffrey Hodgkiss (24.6) & William Dagger (25.7) |
10:30 | Mark Diamond (2.6), Andrew Mitchell (8.6), Stephen Mitchell (9.8) & Alex Bayliss (10.2) |
10:40 | Ian Thomason (10.2), Steve Hamlet (13.5), Graham Prest (14.5) & David Stephenson (21.8) |
10:50 | Neil Giles (9.1), John Brown (12.9), James McIlwrath (14.3) & Dominic Fagioli (17.9) |
11:00 | Andy Seddon (9.5), Michael Didsbury (15.8), Anthony Butler (19.4) & Simon Dellow (19.5) |
11:10 | Steve Kewley (2.9), Geoff Gable (17.4), Steve Misell (21.0) & Mr Alexander Hughes (21.5) |
11:20 | Andrew Orrey (6.0), Christopher Anderson (11.8), Richard Chew (12.9) & Gary Atkinson (14.7) |
11:30 | Christopher Bowyer (1.7), Aaron Bell (3.7), Neil Baines (4.7) & Allan Whittaker (15.6) |
11:40 | Paul Donelan (7.8), Kyle Cooper (9.7), Paul Bartle (10.1) & Norman Guy (14.4) |
11:50 | Philip Gordon (7.8), David Reid (12.0), John C McIlroy (16.2) & David Allison (20.5) |
12:00 | Louisa Seekins (10.8), Gill Ludkiewicz (13.9), Anne Robinson (15.3) & Diane Rigby (18.0) |
12:10 | Mark Broadley (7.5), Sean Kyle (9.1), P McAllister (17.2) & Christine Leadbetter (25.4) |
12:20 | Paul Mcallister (), N Mannion (13.3), David Baxter (16.6) & Steven Pemberton (16.9) |
12:30 | Keith Strachan (15.4), Alan Regan (19.9), John Cronshaw (26.0) & David Regan (31.6) |
12:40 | Nigel Stroud (7.4), John Flockton (10.6), Anthony Bland (16.4) & Paul Collins (18.9) |
12:50 | David Scott (0.9), Andrew Beamson (10.6), Graham Jackson (14.2) & Andrew Wilkinson (20.4) |
13:00 | Brandon Cocker (-1.1), Jason Wright (2.2), Eliot Platt (2.7) & Stephen Michael Greenwood (3.5) |
13:10 | Christopher Fairholm (11.8), J W Evans (12.5), Ian Bradshaw (13.1) & Dave Kershaw (14.1) |
13:20 | Greg Moss (5.3), David Brakewell (11.0), Mark Noble (20.0) & Andrew Newell (20.2) |
13:30 | Lewis Evans (7.7), Edward Wilson (9.2), Curtis Israel (17.5) & Alex Taylor (18.1) |
13:40 | Steve Plets (9.9), Adrian Lever (10.0), Richard Crooks (13.8) & David Dixon (17.5) |
13:50 | J Hatcher (5.3), Paul Fryer (8.4), Brian Matthews (13.3) & Paul Johnson (13.6) |
14:00 | Michael Goldspink (12.0), Roger J Thomas (13.0), Mark Andrews (13.8) & Alan Crane (19.5) |
14:10 | Martin Neave (6.7), Mark Ainsworth (13.7), Adrian Burt (16.4) & Steven Webster (21.1) |
14:20 | Nigel Sharpe (6.5), Martin Collin (7.8), Martin Culshaw (9.9) & Nick Holdsworth (10.8) |
14:30 | Bradley Sibson (1.9), Adam Beardsworth (3.5), Alexander Kiernan (11.2) & Dominic Gouldthorpe (18.0) |
14:40 | Alan Shaw (10.7), Graham Spavin (11.0), Jason Barlow (14.0) & Sharon Timperley (16.5) |
14:50 | P Bennett (8.3), GEOFF FRASER (9.8), J Anderson (11.7) & I French (14.0) |
15:00 | M Niblock (7.7), A Wareing (9.8), D Greslow (11.2) & D Mulholland (15.2) |
Back to Wyre Golf Festival - Two day event at Fleetwood & Knott End.