Time | Player | Player | Player |
07:50 | Jack Stevens | Ross Stevens | Martyn Brierley |
08:00 | Joseph Sturgess | John Taylor | Nikky Jonas |
08:10 | Paul Wadeson | Greg Moss | Neil Bargelli |
08:20 | Daniel Coletrup | Christopher Nicholson | Anthony Smith |
08:30 | Jack Clare ![]() | Ged Higgins | Dave Southern |
08:40 | Andy Sheard | James Swain | Paul Bradley |
08:50 | Reserved | Dave Allen | John Oxley |
09:00 | Adam Browne | Chris Smith | Andrew Adderley |
09:10 | Paul Heaton | Richard Heaton | |
09:20 | Steve Wells | Gary Arrowsmith | Daniel Keegan |
09:40 | Andrew Hurley | Mark Redman | Andy Blakeney |
09:50 | Reserved | Reserved | Reserved |
10:00 | Tim Griffiths | David Hollows | David Setterfield |
10:10 | Andrew Schiller | Christopher Kay | Dorian Ransome |
10:20 | Joe Ingham | Andrew Watts | Timothy Quinlan |
10:30 | Simon Beavers | Tony Bagnall | Thomas Ingman |
10:40 | Nick Beenham | B Wolfenden | David Eke |
10:50 | Karl Valentine | Wayne Wilkinson | Jason Emsley |
11:20 | Jeff Moulton | Peter Short | Chris Perkin |
11:30 | Roy Stephenson | Jordan Pinder | Chris UNDERWOOD |
11:40 | Neil Giles | James Bamford | Matt Saxon |
11:50 | Andrew Wisedale | Philip Evans | Andrew Stirling |
12:00 | Reserved | Reserved | Reserved |
12:10 | Garry Pennington | Alan Joseph Green | Garry Barker |
12:20 | David Warren | Alan Eden | Rob Wilmington |
12:30 | Kevin Bailey | Martyn Aspinall | Duncan Woodhead |
12:40 | Mike Lovell | Kevin Gerrard | glenn shiel |
13:00 | Alan Watson ![]() | Stuart Clarke | |
13:10 | David Waterworth | William Smith | Geoff Davidson |
13:20 | Michael O'Connor ![]() | Steven Clash | Andy Thompson |
13:30 | Kieren Heron | Reserved | Reserved |
13:40 | Darren Frame | Paul Dwyer | Robert Eastwood (PMG) |
Back to Open Board Competition: Newton Jubilee - Men's Mid-Handicap Singles Strokeplay (Q)