Time | Team |
08:20 | Adrian Collins (1.8), Neil Hargreaves (2.4), Duncan Williams (3.4) & Stuart Dix (9.9) |
08:30 | Anthony Robert Green (7.3), Chris Berry (7.4), Iain David Waite (14.9) & Michael Stuart (20.4) |
08:40 | Alan Woodcock (11.4), David Thorley (16.0), David Latham (22.7) & Stephen Farrar (29.2) |
08:50 | Timmy Taylor (7.8), Edward Wilson (9.2), Louis Brook (10.1) & Mark Floyd (10.2) |
09:00 | Ian Swaine (3.7), D Prance (8.7), Matthew Prance (17.5) & Rob Higgins (17.7) |
09:10 | Steven Owen (7.5), Simon Murgatroyd (10.4), Patrick Daley (11.8) & Tim Roberts (14.1) |
09:20 | Alex Lieshman (4.5), Jim Shankley (9.4), Billy Thomson (15.4) & Thomas Alexander (17.8) |
09:30 | John Patterson (13.0), Keith Robinson (13.6), John Muir (15.9) & Simon Gledhill (20.0) |
09:40 | James Bamford (8.7), Kath Crompton (18.9), Bob Dawson (20.0) & Karen Dawson (21.5) |
09:50 | Mark Preston (13.4), David Forrester (15.3), Stephen Maughan (15.3) & Bryan Hill (22.3) |
10:00 | Brandon Cocker (-1.1), Eliot Platt (2.7), Johnny McGeachie (2.9) & Stephen Michael Greenwood (3.5) |
10:10 | Sion Kenyon (8.1), Ben Riches (8.2), Tony Bagnall (9.9) & Graham Thomas (18.8) |
10:20 | J Smith (20.7), Rita Outram (24.6), Susan Doel (24.9) & P Jagger (31.1) |
10:30 | Robert Hughes (5.8), Marc Nelson (9.2), Ian King (14.1) & Paul Machell (17.1) |
10:40 | Geoffrey Bury (21.5), John Hayes (23.2), Gerry Keenan (23.2) & Stephen J Rattigan (24.1) |
10:50 | Neil Giles (9.1), John Brown (12.9), James McIlwrath (14.3) & Dominic Fagioli (17.9) |
11:00 | Ian Thomason (10.2), Peter Zadoroshnyj (12.7), Steve Hamlet (13.5) & David Stephenson (21.8) |
11:10 | Andy Seddon (9.5), Michael Didsbury (15.8), Anthony Butler (19.4) & Simon Dellow (19.5) |
11:20 | Steve Kewley (2.9), Garry Bingham (13.6), Geoff Gable (17.4) & Mr Alexander Hughes (21.5) |
11:30 | Christopher Bowyer (1.7), Aaron Bell (3.7), Allan Whittaker (15.6) & William Walker (15.7) |
11:40 | Joshua Elgey (3.2), Cameron McCallum (14.6), David Barker (16.8) & Peter Edwards (20.2) |
11:50 | Lee Miles (13.0), John McCray (19.2), John Jeffrey Hodgkiss (24.6) & William Dagger (25.7) |
12:00 | Mark Diamond (2.6), Andrew Mitchell (8.6), Stephen Mitchell (9.8) & Alex Bayliss (10.2) |
12:10 | Ginny Hardie (20.9), Yvonne Wilson (20.9), Christine Merga (32.4) & Audrey Lee (32.8) |
12:20 | Matthew Nelder (13.6), Simon Woodrow (20.3), Patricia Nelder (35.3) & Sue Woodrow (35.3) |
12:30 | Jeff Moulton (7.9), Peter Short (12.9), Martyn Sweeney (14.7) & Robin Rawcliffe (22.0) |
12:40 | Brian Geddes (10.1), Ian Bradshaw (13.1), Ross Hardie (13.4) & Jim Bellamy (14.5) |
12:50 | Martin Neave (6.7), Andrew Ideson (6.8), Anthony Leonard (10.0) & Steve Adamson (11.7) |
13:00 | Kath Wright (), Andy D Stevens (10.8), Adrian Wright (15.9) & Brenda Jolley (22.9) |
13:10 | Tom Horner (0.4), Mike O'Brien (4.5), Steve Horner (6.8) & Mike Davies (11.6) |
13:20 | Jim Lydon (11.3), John Walker (11.9), Dave Cox (12.0) & Jim Gregson (12.3) |
13:30 | Charles Keirl (3.9), Neil Morton (8.0), Richard Whitehead (11.0) & Peter Jewitt (12.8) |
13:40 | Dave Southern (), Greg Moss (5.3), Mark Noble (20.0) & Andrew Newell (20.2) |
13:50 | John Boyle (8.4), michael heap (10.4), Shane Wilson (12.9) & Howard Little (14.5) |
14:00 | Bernard Phillip Hayes (), Simon John Sandell (10.7), Ian Carroll (13.1) & John Edward Marginson (13.1) |
14:10 | J Hatcher (5.3), Paul Fryer (8.4), Brian Matthews (13.3) & Paul Johnson (13.6) |
14:20 | Jordan Pinder (3.2), Neil Croston (4.4), Roy Stephenson (15.5) & Alan Tinsley (22.5) |
14:30 | Nigel Sharpe (6.5), Martin Collin (7.8), Martin Culshaw (9.9) & Nick Holdsworth (10.8) |
14:40 | Alan Shaw (10.7), Graham Spavin (11.0), Jason Barlow (14.0) & Sharon Timperley (16.5) |
14:50 | Craig Campbell (7.7), Thomas Robinson (8.6), Eamon Robinson (10.1) & Barry Shepherd (16.4) |
15:00 | Alan Gillespie (1.8), Alistair Hargreaves (6.9), Christopher Oatley (11.8) & Lindsay Groves (13.6) |
15:10 | Andrew Orrey (6.0), Christopher Anderson (11.8), Richard Chew (12.9) & Gary Atkinson (14.7) |
15:20 | Keith Brown (), Andrew Lyons (12.3), Neil Godfrey (13.1) & Paul Smith (22.3) |
Back to Wyre Golf Festival - Two day event at Fleetwood & Knott End.