(85% handicap allowance)
| Team | Nett Results | |
| 1st | Luke Sheridan (15) & Matthew Blakely (20) | 49 |
| 2nd | Adam Browne (6) & Chris Smith (9) | 48 |
| 3rd | stu crompton (3) & Keith Crompton (8) | 47 |
| 4th | Colin Heap (9) & Ian Felton (15) | 47 |
| 5th | Roy Stephenson (14) & Jordan Pinder (3) | 46 |
| 6th | Roy Clayton (16) & Neil Riches (2) | 45 |
| 7th | Alex Cocker (11) & Danny Steer (21) | 45 |
| 8th | Kevin Brear (3) & John Brear (9) | 44 |
| 9th | Graeme Thomson (18) & Mark Monro (22) | 44 |
| 10th | Iain David Waite (15) & Anthony Robert Green (7) | 43 |
| 11th | Mark Smith (9) & Dale Newton (10) | 43 |
| 12th | Steve Wells (9) & Gary Arrowsmith (8) | 43 |
| 13th | Kurt Boulter (16) & Simon Hicks (13) | 43 |
| 14th | Vincent Donohoe (12) & John Smith (6) | 43 |
| 15th | John Farrell (11) & Mark Hinds (8) | 43 |
| 16th | Pete Dingle (14) & Darren Horabin (12) | 43 |
| 17th | Andrew Aukland (10) & Bernard Lynch (16) | 43 |
| 18th | Mike Lovell (9) & Stuart Clarke (14) | 42 |
| 19th | Ian Buckley (21) & Stephen Milner (12) | 42 |
| 20th | Ben Riches (11) & Tony Bagnall (9) | 42 |
| 21st | John Brown (11) & Paul Atkinson (4) | 42 |
| 22nd | Thomas Read (5) & Gary Lamont (14) | 42 |
| 23rd | Brian Laverty (7) & Ian Mcmillan (4) | 41 |
| 24th | Jason Athay (10) & Kevin Sharley (5) | 41 |
| 25th | Mark Weekes (10) & Chris Buckley (16) | 41 |
| 26th | Paul Barlow (14) & Paul Buckley (7) | 41 |
| 27th | Neil Giles (7) & Tim Gilmartin (11) | 41 |
| 28th | Barry Wiggans (9) & Jack Wiggans (-3) | 41 |
| 29th | Paul Gair (14) & Tony Buschini (11) | 41 |
| 30th | Neil Croston (3) & Vic Dingle (9) | 41 |
| 31st | Neil Appleby (9) & Keith Hordern (12) | 41 |
| 32nd | Geoff Coulborn (11) & Mike Hoole (6) | 41 |
| 33rd | Jonathan Pitt (7) & Christopher Lloyd (15) | 41 |
| 34th | Jim Clayton (10) & Geoff Moyle (23) | 40 |
| 35th | David Smith (9) & Jamie Griffin (12) | 40 |
| 36th | Nigel Wylie (7) & Scott Hatchell (10) | 39 |
| 37th | Christopher McKellor (2) & Paul Milby (3) | 39 |
| 38th | Kevin Gerrard (9) & Alan Watson (15) | 38 |
| 39th | Anthony Hopkins (20) & Patrick Hopkins (20) | 38 |
| 40th | Guy Holland (4) & Paul Singleton (14) | 38 |
| 41st | Paul Wadeson (11) & Neil Bargelli (14) | 38 |
| 42nd | Anthony Smith (11) & Tony Armitage (20) | 38 |
| 43rd | David Thorley (12) & Michael Stuart (20) | 37 |
| 44th | David Trow (10) & Tim Rands (11) | 37 |
| 45th | Mark Robertson (8) & Ross Dewar (17) | 36 |
| 46th | Roger Cairns (16) & Darren Bateson (10) | 35 |
| 47th | Fred Nelson (10) & Gareth Powell (8) | 33 |
| 48th | Kevin Harris (14) & Craig Watson (20) | 33 |
| 49th | Chris Fyall (11) & John Laird (7) | 31 |
| 50th | Peter Appleby (16) & Brian Appleby (14) | 27 |
| 51st | Rob Verity (17) & John Hopkins (16) | DQ No signatures on card |
| =52nd* | Jonathan Davies (3) & Stephen Curtis (14) | DQ No card returned. |
| =52nd* | Daniel Joynson (19) & ROBERT AINSCOUGH (14) | DQ No card returned. |
| =52nd* | Tom Good (7) & Andy Smith (14) | DQ No card returned. |
| =52nd* | John whittle (20) & Samuel Herbert (19) | DQ No card returned. |
* The players tied exactly on scores and countbacks