Time | Team |
07:50 | Steven Owen (7.5), Simon Murgatroyd (10.4), Patrick Daley (11.8) & Tim Roberts (14.1) |
08:00 | Ross Stevens (6.0), Paul Christopher (6.2), Andy Sheard (7.2) & Steve Kirk (7.9) |
08:10 | Joe Murray (11.1), Tony Foster (13.3), Alan Billington (17.2) & Ken Ayre (18.5) |
08:20 | Brandon Cocker (0.1), Jason Wright (2.3), Eliot Platt (3.6) & STEPHEN GREENWOOD (4.7) |
08:30 | Anthony Robert Green (7.5), David Stone (8.8), alan bailey (11.2) & Iain David Waite (13.9) |
08:40 | Alan Woodcock (10.9), David Thorley (16.0), John Alan Kitchingman (16.4) & David Latham (22.7) |
08:50 | Julian Pears (12.2), Dorian Ransome (12.9), Robert Warburton (15.5) & Kevin Graham (21.1) |
09:00 | John Bryce (3.1), Ian Carroll (13.1), John Edward Marginson (13.1) & Bernard Phillip Hayes |
09:10 | Andrew Heginbotham (12.8), Cliff Hammel (16.1), John Fidler (19.0) & Barry Conlon (20.5) |
09:20 | Robert Goulding (12.6), John V Egan (12.7), Dave Parry (13.2) & Christian Cavanagh (15.6) |
09:30 | John Patterson (13.0), Keith Robinson (13.6), John Muir (15.9) & Simon Gledhill (20.0) |
09:40 | D Collis (4.6), Rick Foster (8.6), Martin Rose (10.5) & Shaun Miller |
09:50 | Ian Swaine (1.3), D Prance (8.2), Matthew Prance (15.2) & Rob Higgins (18.0) |
10:00 | J Baines (4.9), Steven Richardson (5.2), Wayne Mayman (7.5) & Dave Kershaw (14.1) |
10:10 | Steve Kewley (2.9), Garry Bingham (13.6), Geoff Gable (17.4) & Mr Alexander Hughes (19.7) |
10:20 | K Ralston (2.2), Chris Lonsdale (9.7), Wesley Grundy (19.1) & Karl Kirkham |
10:30 | Robert Hughes (5.8), Paddy Dunne (8.0), Ian King (14.1) & Paul Machell (17.1) |
10:40 | Ian Geogarty (9.6), Michael Painter (10.1), Andrew J Kay (11.0) & Malcolm Goldsworthy (11.8) |
10:50 | |
11:00 | Andy Seddon (9.7), Michael Didsbury (15.8), Anthony Butler (19.4) & Simon Dellow (19.5) |
11:10 | Stuart Taylor (8.7), David Forrester (15.3), Robert Lowde (20.7) & David A Norris (24.4) |
11:20 | Raymond Burnett (8.4), John Mitchell Edmondson (9.2), Adrian Wallis (14.0) & David Maffey |
11:30 | Michael John Slater (8.1), James Kippax (8.9), Michael Anthony Glover (10.8) & Martyn George Kippax (12.9) |
11:40 | Aaron Bell (3.4), Allan Whittaker (15.6), William Walker (15.7) & Peter Schofield (17.6) |
11:50 | Ian Thomason (10.8), Peter Zadoroshnyj (12.7), Steve Hamlet (13.8) & David Stephenson (21.8) |
12:00 | Christine Appleby (3.9), Clive Appleby (6.2), Lynn Park (6.6) & Ronnie Squire (11.6) |
12:10 | Brian Geddes (10.1), Ian Bradshaw (11.7), Ross Hardie (12.4) & Jim Bellamy (14.8) |
12:20 | Paul Anderton (4.0), William Smith (5.4), Dave Cox (12.8) & John Walker (13.1) |
12:30 | Jeff Moulton (8.6), Peter Short (15.5), Martyn Sweeney (16.4) & Robin Rawcliffe (23.5) |
12:40 | Jordan Pinder (2.3), Roy Stephenson (14.1), Colin Broadbent (16.5) & Alan Tinsley (21.9) |
12:50 | Brenda Jolley (24.5), Malcolm Jenkins (28.3), Peter Woodcock (38.8) & Kath Wright |
13:00 | James Bamford (8.7), Geoff Davidson (15.9), Kath Crompton (17.6) & Jill Davidson (30.4) |
13:10 | Richard Rigby (8.6), Alan M Morris (11.8), Ian Almond (17.3) & Tony Rigby (20.5) |
13:20 | Mike Bennett (9.3), Mark Tennant (11.8), Alistair Alcock (16.9) & Ian Wilmott (17.9) |
13:30 | Lee Miles (13.0), John McCray (19.2), Jim Sayer (23.7) & William Dagger (25.7) |
13:40 | Terry Pitchford (14.2), Matthew Nelder (14.9), Mark Noble (20.5) & Dave Southern |
13:50 | Ginny Hardie (22.1), Yvonne Wilson (22.9), Audrey Lee (31.9) & Christine Merga (32.2) |
14:00 | Martin Neave (6.7), Martin Collin (7.8), Graham Spavin (9.0) & Sharon Timperley (17.2) |
14:10 | Neil Giles (8.4), John Brown (11.1), James McIlwrath (14.3) & Roy Clayton (21.8) |
14:20 | J Hatcher (5.3), Paul Fryer (8.4), Brian Matthews (13.3) & Paul Johnson (13.6) |
14:30 | Carolyn Coleman (12.3), Debbie Kennedy (14.2), Simon Woodrow (21.8) & Sue Woodrow (35.5) |
Back to Wyre Golf Festival - Two day event at Fleetwood & Knott End.