(90% handicap allowance)
Team | Nett Results | |
1st | Scott Collins (18) & David Watters (5) | 50 |
2nd | Warren Simister (10) & Mark Simister (7) | 45 |
3rd | Mark O'Farrell (14) & Colin Rutherford (4) | 44 |
4th | Tony Kemp (2) & Michael Abberley (4) | 44 |
5th | Robert Sprott (6) & Neil Lord (23) | 44 |
6th | Steve McDermott (11) & Steve Conway (19) | 43 |
7th | Graham Bolton (4) & Neil McQueen (0) | 42 |
8th | Stuart Brierley (13) & John W Brierley (17) | 42 |
9th | Stephen Hilton (5) & Neville Shaw (13) | 42 |
10th | Stephen Lambert (14) & Simon Murgatroyd (12) | 41 |
11th | Lee Merson (3) & Terry Merson (12) | 41 |
12th | Mark Ellison (2) & Joseph Burkert (2) | 41 |
13th | Ryan Higginbottom (5) & Luke Sheridan (20) | 41 |
14th | Lynn Park (5) & Daniel Bladen (6) | 41 |
15th | David McDonald (13) & Garry Harper (15) | 41 |
16th | Martin Grayston (11) & Frank Hendy (6) | 41 |
17th | Daniel Wright (5) & Paul Foster (8) | 40 |
18th | Craig Coulton (10) & Mark Allen (11) | 40 |
19th | Graham Spavin (13) & Sharon Timperley (28) | 40 |
20th | Sarah Weaver (20) & Dan Egerton Williams (8) | 40 |
21st | Neil Woosey (11) & Matthew (Taffy) Taylor (10) | 40 |
22nd | Marc Nelson (14) & Stephen Murphy (4) | 39 |
23rd | Raj Lal (6) & Michael G Charnock (5) | 39 |
24th | Wayne Harris (8) & Liam Rex (1) | 39 |
25th | James Gilbert (12) & Corey Avison (5) | 39 |
26th | Gary Hempstead (10) & Simon Priest (7) | 39 |
27th | Mike Rowson (11) & Mark Cockcroft (11) | 38 |
28th | David Leatham (13) & Keith Jackson (14) | 38 |
29th | Guy Holland (5) & Rupert Evans (6) | 38 |
30th | Benny Emsley (16) & Karl Valentine (11) | 38 |
31st | Richard Elliott (15) & Jon Pinder (15) | 38 |
32nd | Tom Good (7) & Robert Watterson (15) | 38 |
33rd | Mark Sellers (10) & Paul Randall (9) | 37 |
34th | Andy Yule (16) & Craig Hodgkinson (9) | 37 |
35th | Carl Heptinstall (7) & Simon J Collings (14) | 37 |
36th | Tim Roberts (9) & Steven Owen (9) | 37 |
37th | Paul Crisp (8) & Paul King (7) | 37 |
38th | David Ellison (12) & Gary Owen (5) | 37 |
39th | Paul Hackett (17) & Peter Hamilton Tweedale (14) | 37 |
40th | Ryan Procter (5) & E. Thompson (16) | 37 |
41st | Andy Bibby (3) & Jack Wiggans (-1) | 37 |
42nd | Craig Townsend (13) & Stephen Woosey (3) | 37 |
43rd | Lyndon Stott (9) & Christopher John Simpson (4) | 36 |
44th | David Myers (11) & Mark Green (7) | 36 |
45th | Wayne Wilkinson (15) & Nigel Bate (10) | 36 |
46th | Andy Taylor (3) & Stephen Ling (4) | 36 |
47th | George Thompson (5) & Matthew Cragg (2) | 36 |
48th | Jason lomax (10) & Ian Benyon (9) | 35 |
49th | Gavin Edwards (2) & Darren Edwards (1) | 35 |
50th | Darren Muckalt (14) & Stephen Rigby (9) | 35 |
51st | S Howson (14) & Graham Clements (13) | 35 |
52nd | Aidan Price (4) & Mark Pearson (17) | 35 |
53rd | Danny Lever (5) & Jenny Lever (25) | 34 |
54th | Marcus Gunning (8) & Steven Lowe (8) | 34 |
55th | Bill Clarke (14) & John Currell (17) | 31 |
56th | Jack Schofield (16) & Ralph Rufenacht (24) | 29 |
57th | David Williams (20) | 23 |
=58th* | John Brown (10) & Kevin Clough (8) | DQ No Card returned |
=58th* | Gary Fitzsimon (9) & Chris Maughan (14) | DQ No Card returned |
=58th* | Matthew R Whittington (4) & Michael Godfrey (5) | DQ No Card returned |
=58th* | Tony Bretherton (4) & Lewis O'Donnell (10) | DQ No Card returned |
=58th* | Ross Morrell (13) & Richard Morrell (5) | DQ No Card returned |
* The players tied exactly on scores and countbacks