| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 302 | 384 | 174 | 347 | 446 | 142 | 420 | 167 | 508 | 493 | 135 | 466 | 391 | 357 | 490 | 422 | 346 | 318 | 6308 | |
SI | 17 | 3 | 11 | 7 | 1 | 15 | 5 | 13 | 9 | 6 | 12 | 14 | 4 | 10 | 16 | 2 | 8 | 18 | | |
Par | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 5 | 5 | 3 | 5 | 4 | 4 | 5 | 4 | 4 | 4 | 72 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 251 | 338 | 159 | 294 | 394 | 121 | 362 | 118 | 448 | 424 | 118 | 453 | 367 | 320 | 395 | 342 | 275 | 304 | 5483 | |
SI | 14 | 4 | 16 | 8 | 10 | 18 | 2 | 12 | 6 | 7 | 17 | 5 | 1 | 11 | 9 | 3 | 13 | 15 | | |
Par | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 3 | 5 | 5 | 3 | 5 | 4 | 4 | 5 | 4 | 4 | 4 | 73 | |
Russell Smith (14) | 5 |
5 |
3 |
|
5 |
|
|
4 |
|
4 |
4 |
6 |
|
|
|
5 |
|
|
+12 |
Paul Monaghan (15) | 5 |
|
|
5 |
|
3 |
5 |
4 |
5 |
6 |
4 |
|
5 |
5 |
|
|
5 |
|
Alison Monaghan (19) | |
|
4 |
6 |
6 |
3 |
|
|
6 |
|
|
|
6 |
|
6 |
|
5 |
6 |
Carole Smith (23) | |
6 |
|
|
|
|
6 |
|
|
|
|
8 |
|
5 |
7 |
7 |
|
5 |
| 2 |
4 |
5 |
3 |
4 |
6 |
4 |
4 |
5 |
6 |
4 |
3 |
4 |
4 |
3 |
3 |
4 |
3 |
71 Points |
Back to Open: Mixed 4 player team