| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
Yards | 251 | 338 | 159 | 294 | 394 | 121 | 362 | 118 | 448 | 2485 | |
SI | 14 | 4 | 16 | 8 | 10 | 18 | 2 | 12 | 6 | | |
Par | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 3 | 5 | 35 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
Yards | 251 | 338 | 159 | 294 | 394 | 121 | 362 | 118 | 448 | 2485 | |
SI | 14 | 4 | 16 | 8 | 10 | 18 | 2 | 12 | 6 | | |
Par | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 3 | 5 | 35 | |
Pete Dingle (8) | 5 |
|
3 |
4 |
|
2 |
4 |
3 |
4 |
-1 |
Kevin Harris (7) | 5 |
6 |
3 |
5 |
4 |
3 |
5 |
4 |
|
Bill Rawcliffe (6) | 4 |
6 |
3 |
|
|
3 |
|
4 |
5 |
Craig Watson (12) | |
6 |
4 |
5 |
5 |
3 |
5 |
4 |
|
| 4 |
3 |
8 |
6 |
6 |
10 |
8 |
6 |
7 |
58 Points |
Back to Race to Dubai - Birdie Blast