| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
Yards | 251 | 338 | 159 | 294 | 394 | 121 | 362 | 118 | 448 | 2485 | |
SI | 14 | 4 | 16 | 8 | 10 | 18 | 2 | 12 | 6 | | |
Par | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 3 | 5 | 35 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
Yards | 251 | 338 | 159 | 294 | 394 | 121 | 362 | 118 | 448 | 2485 | |
SI | 14 | 4 | 16 | 8 | 10 | 18 | 2 | 12 | 6 | | |
Par | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 3 | 5 | 35 | |
Roy Clayton (9) | 4 |
5 |
3 |
6 |
4 |
3 |
5 |
3 |
|
-2 |
Dave Cox (6) | 4 |
4 |
4 |
5 |
5 |
3 |
|
4 |
|
Tim Gilmartin (5) | |
5 |
3 |
4 |
|
5 |
5 |
4 |
5 |
Neil Riches (3) | 3 |
5 |
4 |
4 |
4 |
3 |
4 |
3 |
4 |
| 8 |
7 |
7 |
5 |
7 |
7 |
7 |
7 |
5 |
60 Points |
Back to Race to Dubai - Birdie Blast