| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
Yards | 251 | 338 | 159 | 294 | 394 | 121 | 362 | 118 | 448 | 2485 | |
SI | 14 | 4 | 16 | 8 | 10 | 18 | 2 | 12 | 6 | | |
Par | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 3 | 5 | 35 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
Yards | 251 | 338 | 159 | 294 | 394 | 121 | 362 | 118 | 448 | 2485 | |
SI | 14 | 4 | 16 | 8 | 10 | 18 | 2 | 12 | 6 | | |
Par | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 3 | 5 | 35 | |
Mike Chapman (7) | 4 |
5 |
3 |
4 |
5 |
3 |
5 |
4 |
6 |
-2 |
Bob Connelly (6) | 3 |
5 |
4 |
4 |
5 |
3 |
4 |
4 |
6 |
Jim Lydon (4) | 4 |
3 |
4 |
3 |
6 |
3 |
4 |
3 |
5 |
Anthony Wood (7) | 4 |
5 |
3 |
5 |
6 |
4 |
5 |
3 |
7 |
| 7 |
8 |
6 |
7 |
4 |
7 |
8 |
6 |
4 |
57 Points |
Back to Race to Dubai - Birdie Blast