| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
Yards | 251 | 338 | 159 | 294 | 394 | 121 | 362 | 118 | 448 | 2485 | |
SI | 14 | 4 | 16 | 8 | 10 | 18 | 2 | 12 | 6 | | |
Par | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 3 | 5 | 35 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
Yards | 251 | 338 | 159 | 294 | 394 | 121 | 362 | 118 | 448 | 2485 | |
SI | 14 | 4 | 16 | 8 | 10 | 18 | 2 | 12 | 6 | | |
Par | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 3 | 5 | 35 | |
Robin Rawcliffe (9) | 7 |
4 |
4 |
4 |
6 |
5 |
6 |
3 |
5 |
LEVEL |
Martyn Sweeney (7) | 4 |
5 |
3 |
5 |
4 |
3 |
6 |
3 |
5 |
Ian Cadman (8) | 4 |
4 |
4 |
4 |
4 |
3 |
5 |
2 |
6 |
Nigel Kirby (7) | 5 |
4 |
4 |
4 |
5 |
3 |
4 |
3 |
5 |
| 5 |
9 |
6 |
8 |
6 |
7 |
6 |
10 |
6 |
63 Points |
Back to Race to Dubai - Birdie Blast