Gents Open Seniors Medal Start Sheet
Wednesday 22nd June 2011, Tee - Yellow, Fleetwood Course
Time | Player | Player | Player |
09:00 | Peter Grubb | D Fielden | J R Taylor |
09:08 | Ray Hills | Dave Humphreys | Keith Anderson |
09:16 | C Raynor | Mark Noble | Michael J Smith |
09:24 | Tim Amor | Mike Butler | Phil Darlow |
09:32 | L Yates | J Williamson | C Poskett |
09:40 | Roger Whitworth | Tim Holt | Alan Bell |
09:48 | Sean Mooney | Thomas Robinson | Norman Alecock |
09:56 | Tony Kane | George Fidler | D J Harrison |
10:04 | Joe Bunting | Paul Bailey | Hank Harrison |
10:12 | Brian Storey | Dick Bristow | Andrew Wilson |
10:20 | | | |
10:28 | | | |
10:36 | | | |
10:44 | | | |
10:52 | S Mort | Richard Baddeley | Harley Yates |
11:00 | Tony Walker | Dennis Walker | Duncan Miller |
11:08 | Mike Woolfitt | John Kelly | Terry Reid |
11:16 | David Jones | David Richens | Doug Sealey |
11:24 | Bill Camp | Trevor Hookham | John Hunter-Rowe |
11:32 | Alan Butler | Brian Stephanson | Simon Holt |
11:40 | | | |
11:48 | | | |
11:56 | Ian Urquhart | William Addison | D J Pollitt |
12:04 | | | |
12:12 | | | |
12:20 | | | |
12:28 | | | |
12:36 | | | |
12:44 | Phil Ansell | Roy Stephenson | |
12:52 | RGH Doughty | Geoffrey Unitt | W Phillips |
13:00 | R T Porter | Alan Porter | Bob Sergeant |
Back to Gents Open Seniors Medal