More

Fleetwood Golf Club

robertson trophy 36 holes

Saturday 17th October 2015, White Tees, Fleetwood

View Statistics for this Competition

Leaderboard R1 CSS 71 R2 CSS 72 Total
1st  Justin Hawes † 45  38  83
2nd = Jordan Thomas 36  42  78
2nd = Craig Holloway † 39  39  78
4th  Ben Riches 33  41  74
5th = Ryan Andrew † 32  41  73
5th = John Walker † 33  40  73
5th = Andrew Cartwright 34  39  73
8th = Paul Gair 30  42  72
8th = Mark Golden 37  35  72
10th = Carl Smith † 35  36  71
10th = Alex Croston 37  34  71
10th = Simon Older † 37  34  71
10th = Andy Blakeney † 38  33  71
14th = Kevin Clough † 31  39  70
14th = Jeff Moulton † 34  36  70
14th = Callum Sharratt † 36  34  70
14th = Nikky Jonas † 38  32  70
18th = Tony Rimmer 33  36  69
18th = Tony Kemp † 37  32  69
18th = Glenn Wellard 37  32  69
18th = Rod Bunce † 38  31  69
22nd = Andrew Walker † 31  37  68
22nd = Darren Horabin † 32  36  68
22nd = Karl Valentine † 34  34  68
22nd = Chris Perkin 35  33  68
22nd = Neil Hayton † 35  33  68
22nd = Glynn Rees † 37  31  68
22nd = Ian Drayton † 38  30  68
22nd = Kevin Harris † 41  27  68
30th = James Bamford 32  35  67
30th = Glenn Riches 35  32  67
30th = Alastair Riches 35  32  67
33rd = Duncan Woodhead 31  35  66
33rd = Neil Croston 31  35  66
33rd = John A Wilson † 35  31  66
33rd = Peter Short † 38  28  66
37th = Martin Finch † 32  33  65
37th = Carl Dean † 33  32  65
37th = Gavin Rees † 33  32  65
40th = Brian Thomas 29  35  64
40th = Ben Dingle 30  34  64
40th = Ian Shewan † 34  30  64
40th = Andy Nurse 35  29  64
44th = Brian Rowland † 31  32  63
44th = Jim Clayton 33  30  63
46th = Darren Emsley 30  32  62
46th = Joe Barnes † 32  30  62
48th  David Rushton 32  29  61
49th = Dave Holloway † 31  29  60
49th = Wayne Wilkinson † 31  29  60
49th = William Smith † 35  25  60
49th = Mitchell Thomas 35  25  60
53rd = Mark Pryor † 33  26  59
53rd = Tony Bagnall 38  21  59
55th = Chris Smith † 33  25  58
55th = Neil Riches 34  24  58
57th  Jordan Thompson † 26  30  56
58th  Robert Smith † 28  26  54
59th  Chris Fyall 36  12  48
60th  Wade Maudsley 34  12  46
61st  Andy Yule † 30  12  42
62nd  Adam Breakell 34  DQ  34
63rd  Tony Buschini 33  DQ  33
64th  Mike Barnes 27  DQ  27

† Denotes 10th tee start



Created by intelligentgolf version 10.1.2.