(85% handicap allowance)
Congratulations to Paul Nightingale and Peter Boddie on winning our Senior 4BBB Open with their score of 40 points - well played.
All the prize winners will be contacted shortly.
Team | Nett Results | |
1st | Paul Nightingale (5) & Peter Boddie (13) | 40 |
2nd | Jonathan Pitt (7) & Colin Heap (6) | 37 |
3rd | Stuart Dix (8) & Ian Parkinson (15) | 37 |
4th | Paul Illingworth (10) & Lawrence Crompton (9) | 36 |
5th | Michael Stanley Cotton (11) & Andrew Groves (20) | 36 |
6th | Graham McGuire (17) & Brian Jenkins (20) | 34 |
7th | Stephen Shepherdson (23) & Keith Robinson (16) | 34 |
8th | Philip Walsh (20) & Ian Floyd (17) | 34 |
9th | Man Yiu Chan (11) & Yim Sun Chan (31) | 34 |
10th | Ian Bailey (8) & Kevin Pringle (16) | 33 |
11th | Giles Archibald (9) & David Marshall (13) | 33 |
12th | Garry Harper (12) & John Fielding (19) | 33 |
13th | JOHN J. WILKINSON (16) & RICHARD HUDSON (14) | 32 |
14th | Grant Law (3) & Michael Hornby (3) | 32 |
15th | Darren Peter McCormick (8) & Graham Darnell (21) | 32 |
16th | Paul Fisher (28) & J Knowles (30) | 32 |
17th | John Glynn (14) & Craig Currie (12) | 31 |
18th | Guy THOMAS (12) & Tim DAVERAGE (8) | 31 |
19th | Philip Bradshaw (18) & Brian Jefferies (23) | 31 |
20th | John Wright (16) & Robert Lowde (18) | 31 |
21st | John Robert Mather (16) & Geoff Todhunter (26) | 31 |
22nd | I J Bolton (13) & P Glynn (20) | 30 |
23rd | alan bailey (12) & G W Midgley (15) | 30 |
24th | John Wheeler (9) & John Kay (8) | 30 |
25th | John Mossop (15) & Stuart Ingleson (18) | 30 |
26th | Peter Varley (17) & Alan Hedley (20) | 30 |
27th | Sue Shaw (23) & Garry Shaw (25) | 30 |
28th | Peter Blundell (18) & John Beck (19) | 30 |
29th | Paul West (5) & Bob Ward (17) | 29 |
30th | John Parker (8) & David Cawdell (23) | 29 |
31st | Neil Morgan (12) & Robert Cookson (22) | 29 |
32nd | David Fleming (7) & David Michael McKevitt (19) | 28 |
33rd | David Griffiths (14) & Philip Nigel Baddeley (17) | 28 |
34th | Anthony Clive (15) & Roy Robinson (7) | 27 |
35th | Gary Yates (9) & Martin Smith (20) | 27 |
36th | Stephen Greenall (18) & Paul Bird (0049) (8) | 27 |
37th | Martin Wilson (25) & Tim Durham (4) | 27 |
38th | Derek Webster (24) & michael redpath (22) | 26 |
39th | Duncan Sefton (5) & Gary Liver (12) | 26 |
40th | John Cowperthwaite (12) & John Burgess (13) | 26 |
41st | David Brooksbank (15) & Neil Davies (11) | 26 |
42nd | Des McBride (15) & Joseph Rennie Wilkinson (18) | 26 |
43rd | Eric Eagan (22) & Graham Birtwistle (26) | 24 |
44th | David John Sowerbutts (18) & David P Edwards (17) | 24 |
45th | Craig Laraway (16) & Alan Bolton (12) | 24 |
46th | Dorian Ransome (11) & David Williams (22) | 24 |
47th | Richard Taylor (19) & John Swarbrick (21) | 23 |
48th | Michael Ip (14) & Simon Lo (12) | 23 |
49th | Arthur Smith (12) & Mike Wharton (19) | 22 |
50th | Andrew McGibbon (14) & Christopher Carter (25) | 22 |
=51st* | David Jewitt (15) & Stuart Ellison (13) | DQ No card returned |
=51st* | Sean McNamara (14) & David Sumner (12) | DQ No card returned |
=51st* | Tim Page (16) & Phillip Edgington (11) | DQ No card returned |
=51st* | Kieron Hall (14) & John Smyth (19) | DQ No card returned |
* The players tied exactly on scores and countbacks