Mike Lovell (12): Open: The Cryer Trophy Saturday 15th June 2019 | Fleetwood - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 307 | 391 | 188 | 349 | 452 | 160 | 428 | 172 | 508 | 2955 | 526 | 144 | 480 | 397 | 360 | 500 | 428 | 400 | 331 | 3566 | 6521 | ||
SI | 17 | 5 | 11 | 7 | 1 | 15 | 3 | 13 | 9 | OUT | 8 | 12 | 14 | 6 | 10 | 16 | 2 | 4 | 18 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 5 | 34 | 5 | 3 | 5 | 4 | 4 | 5 | 4 | 4 | 4 | 38 | 72 | ||
Score | NR | 5 | 5 | 4 | 6 | 3 | 5 | 3 | 6 | 37 | 5 | 3 | NR | 4 | 4 | 5 | 5 | NR | 4 | 30 | NR | ||
Stableford | 0 | 2 | 1 | 3 | 1 | 2 | 2 | 2 | 2 | 15 | 3 | 3 | 0 | 3 | 3 | 2 | 2 | 0 | 2 | 18 | 33 | ||
Result: 33 Points |
33rd place (Michael O'Connor) 35th place (Mark Buschini)
Back to Open: The Cryer Trophy pages.
Compare this round against others in the competition