Alan Hamblett (10): Winter Open Singles Saturday 3rd December 2016 | Fleetwood - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 302 | 384 | 174 | 347 | 446 | 142 | 420 | 167 | 508 | 2890 | 493 | 135 | 466 | 391 | 357 | 490 | 422 | 346 | 318 | 3418 | 6308 | ||
SI | 17 | 3 | 11 | 7 | 1 | 15 | 5 | 13 | 9 | OUT | 6 | 12 | 14 | 4 | 10 | 16 | 2 | 8 | 18 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 5 | 34 | 5 | 3 | 5 | 4 | 4 | 5 | 4 | 4 | 4 | 38 | 72 | ||
Score | 6 | 5 | 4 | 5 | 5 | 4 | 6 | 4 | 5 | 44 | 6 | 3 | 6 | 6 | 5 | 6 | 5 | NR | 4 | 41 | NR | ||
Stableford | 0 | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 3 | 13 | 2 | 2 | 1 | 1 | 2 | 1 | 2 | 0 | 2 | 13 | 26 | ||
Result: 26 Points |
86th place (Stephen J Smith) 88th place (Keith Jackson)
Back to Winter Open Singles pages.
Compare this round against others in the competition